Burst Data at Stated Temperature as PSI
Minimum Burst Data:
EFPA Extra-Flexible Nylon Tubing (PSI):
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. In. | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| EFPA 2 | 1/8 | .080 | 0.023 | .47 | 700 | 630 | 560 | 490 | 420 | 350 |
| EFPA 2.5 | 5/32 | .106 | 0.025 | .63 | 650 | 585 | 520 | 455 | 390 | 325 |
| EFPA 3 | 3/16 | .118 | 0.035 | .71 | 790 | 711 | 632 | 553 | 474 | 395 |
| EFPA 4 | 1/4 | .180 | 0.035 | .87 | 550 | 495 | 440 | 385 | 330 | 275 |
| EFPA 5 | 5/16 | .233 | 0.040 | 1.42 | 500 | 450 | 400 | 350 | 300 | 250 |
| EFPA 6 | 3/8 | .275 | 0.050 | 2.16 | 500 | 450 | 400 | 350 | 300 | 250 |
| EFPA 8 | 1/2 | .375 | 0.063 | 2.36 | 490 | 441 | 392 | 343 | 294 | 245 |
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.






