|
|
MAZZER INDUSTRIES, Inc. Telephone: 585.247.0311 Fax: 800.736.8784 |
|
|
|
 |
Industrial Nylon Tubing
| Select a Size (OD/ID): |
Fractional Sizes: EFPA Extra-Flexible N12 Nylon Tubing |
|
O.D. 1/8" - I.D. .080" There are 18 items matching this size. |  | | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | EFPA 2 A N | Natural | 100' | Bag | 0.30 lbs | | 1/8" | .080" | EFPA 2 A B | Black | 100' | Bag | 0.30 lbs | | 1/8" | .080" | EFPA 2 A BU | Blue | 100' | Bag | 0.30 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | EFPA 2 E N | Natural | 500' | 6" Spool | 2.60 lbs | | 1/8" | .080" | EFPA 2 E B | Black | 500' | 6" Spool | 2.60 lbs | | 1/8" | .080" | EFPA 2 E BU | Blue | 500' | 6" Spool | 2.60 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | EFPA 2 F N | Natural | 1000' | 6" Spool | 4.30 lbs | | 1/8" | .080" | EFPA 2 F B | Black | 1000' | 6" Spool | 4.30 lbs | | 1/8" | .080" | EFPA 2 F BU | Blue | 1000' | 6" Spool | 4.30 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | EFPA 2 G N | Natural | 2000' | 12" Spool | 8.10 lbs | | 1/8" | .080" | EFPA 2 G B | Black | 2000' | 12" Spool | 8.10 lbs | | 1/8" | .080" | EFPA 2 G BU | Blue | 2000' | 12" Spool | 8.10 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | EFPA 2 H N | Natural | 3000' | 18" Spool | 11.80 lbs | | 1/8" | .080" | EFPA 2 H B | Black | 3000' | 18" Spool | 11.80 lbs | | 1/8" | .080" | EFPA 2 H BU | Blue | 3000' | 18" Spool | 11.80 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | EFPA 2 I N | Natural | 5000' | 18" Spool | 18.60 lbs | | 1/8" | .080" | EFPA 2 I B | Black | 5000' | 18" Spool | 18.60 lbs | | 1/8" | .080" | EFPA 2 I BU | Blue | 5000' | 18" Spool | 18.60 lbs |
|
EFPA Extra-Flexible N12 Nylon Tubing Fractional Sizes Available from Mazzer Industries, Inc.
|
|
 |
|
|
|
|
|