|
|
MAZZER INDUSTRIES, Inc. Telephone: 585.247.0311 Fax: 800.736.8784 |
|
|
|
 |
Industrial Nylon Tubing
| Select a Size (OD/ID): |
Fractional Sizes: N11 Nylon Tubing |
|
O.D. 1/8" - I.D. .080" There are 48 items matching this size. |  | | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | N11 2 A N | Natural | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A B | Black | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A G | Green | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A R | Red | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A BU | Blue | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A Y | Yellow | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A GY | Gray | 100' | Bag | 0.34 lbs | | 1/8" | .080" | N11 2 A OR | Orange | 100' | Bag | 0.34 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | N11 2 E N | Natural | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E B | Black | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E G | Green | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E R | Red | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E BU | Blue | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E Y | Yellow | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E GY | Gray | 500' | 6" Spool | 2.66 lbs | | 1/8" | .080" | N11 2 E OR | Orange | 500' | 6" Spool | 2.66 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | N11 2 F N | Natural | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F B | Black | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F G | Green | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F R | Red | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F BU | Blue | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F Y | Yellow | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F GY | Gray | 1000' | 6" Spool | 4.38 lbs | | 1/8" | .080" | N11 2 F OR | Orange | 1000' | 6" Spool | 4.38 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | N11 2 G N | Natural | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G B | Black | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G G | Green | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G R | Red | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G BU | Blue | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G Y | Yellow | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G GY | Gray | 2000' | 12" Spool | 8.13 lbs | | 1/8" | .080" | N11 2 G OR | Orange | 2000' | 12" Spool | 8.13 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | N11 2 H N | Natural | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H B | Black | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H G | Green | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H R | Red | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H BU | Blue | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H Y | Yellow | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H GY | Gray | 3000' | 18" Spool | 11.91 lbs | | 1/8" | .080" | N11 2 H OR | Orange | 3000' | 18" Spool | 11.91 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 1/8" | .080" | N11 2 I N | Natural | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I B | Black | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I G | Green | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I R | Red | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I BU | Blue | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I Y | Yellow | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I GY | Gray | 5000' | 18" Spool | 18.79 lbs | | 1/8" | .080" | N11 2 I OR | Orange | 5000' | 18" Spool | 18.79 lbs |
|
N11 Nylon Tubing Fractional Sizes Available from Mazzer Industries, Inc.
|
|
 |
|
|
|
|
|