|
|
MAZZER INDUSTRIES, Inc. Telephone: 585.247.0311 Fax: 585.247.0864 |
|
|
|
 |
Industrial Nylon Tubing
| Select a Size (OD/ID): |
Metric Sizes: N11 Nylon Tubing |
|
O.D. 5mm - I.D. 3.3mm There are 18 items matching this size. |  | | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 5mm | 3.3mm | N11 0533 G N | Natural | 25M | Bag | 0.67 lbs | | 5mm | 3.3mm | N11 0533 G B | Black | 25M | Bag | 0.67 lbs | | 5mm | 3.3mm | N11 0533 G BU | Blue | 25M | Bag | 0.67 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 5mm | 3.3mm | N11 0533 K N | Natural | 150M | 6" Spool | 4.96 lbs | | 5mm | 3.3mm | N11 0533 K B | Black | 150M | 6" Spool | 4.96 lbs | | 5mm | 3.3mm | N11 0533 K BU | Blue | 150M | 6" Spool | 4.96 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 5mm | 3.3mm | N11 0533 M N | Natural | 300M | 12" Spool | 9.29 lbs | | 5mm | 3.3mm | N11 0533 M B | Black | 300M | 12" Spool | 9.29 lbs | | 5mm | 3.3mm | N11 0533 M BU | Blue | 300M | 12" Spool | 9.29 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 5mm | 3.3mm | N11 0533 N N | Natural | 500M | 18" Spool | 14.99 lbs | | 5mm | 3.3mm | N11 0533 N B | Black | 500M | 18" Spool | 14.99 lbs | | 5mm | 3.3mm | N11 0533 N BU | Blue | 500M | 18" Spool | 14.99 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 5mm | 3.3mm | N11 0533 P N | Natural | 1000M | 18" Spool | 28.39 lbs | | 5mm | 3.3mm | N11 0533 P B | Black | 1000M | 18" Spool | 28.39 lbs | | 5mm | 3.3mm | N11 0533 P BU | Blue | 1000M | 18" Spool | 28.39 lbs |
| | O.D. | I.D. | Product Code | Color | Length | Package | Weight | | 5mm | 3.3mm | N11 0533 Q N | Natural | 1500M | 18" Spool | 41.79 lbs | | 5mm | 3.3mm | N11 0533 Q B | Black | 1500M | 18" Spool | 41.79 lbs | | 5mm | 3.3mm | N11 0533 Q BU | Blue | 1500M | 18" Spool | 41.79 lbs |
|
N11 Nylon Tubing Metric Sizes Available from Mazzer Industries, Inc.
|
|
 |
|
|
|
|
|