Burst Data at Stated Temperature as PSI
Minimum Burst Data:
N11 Nylon Tubing Fractional Sizes (PSI):
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. In. | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| N11 2 | 1/8 | .080 | 0.023 | .70 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 2.5 | 5/32 | .106 | 0.025 | .94 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 3 | 3/16 | .118 | 0.035 | 1.1 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 4 | 1/4 | .180 | 0.035 | 1.5 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 417 | 1/4 | .170 | 0.040 | 1.5 | 1200 | 1080 | 960 | 840 | 720 | 600 |
| N11 462 | 1/4 | .126 | 0.062 | 1.5 | 2000 | 1800 | 1600 | 1400 | 1200 | 1000 |
| N11 5 | 5/16 | .233 | 0.040 | 1.85 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 6 | 3/8 | .275 | 0.050 | 2.25 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 8 | 1/2 | .375 | 0.063 | 3 | 1000 | 900 | 800 | 700 | 600 | 500 |
| N11 10 | 5/8 | .500 | 0.063 | 3.75 | 600 | 540 | 480 | 420 | 360 | 300 |
| N11 12 | 3/4 | .560 | 0.095 | 4.5 | 790 | 711 | 632 | 553 | 474 | 395 |
| N11 16 | 1 | .750 | 0.125 | 6 | 790 | 711 | 632 | 553 | 474 | 395 |
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.
Minimum Burst Data:
N11 Nylon Tubing Metric Sizes (PSI):
| Ref. Size | O.D. Nom. mm | I.D. Nom. mm | Wall Thickness Nom. mm | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| N11 0427 | 4 | 2.7 | 0.650 | 24 | 1086 | 977 | 869 | 760 | 652 | 543 |
| N11 0402 | 4 | 2 | 1.000 | 24 | 1956 | 1760 | 1565 | 1369 | 1174 | 978 |
| N11 0533 | 5 | 3.3 | 0.850 | 30 | 1015 | 914 | 812 | 711 | 609 | 508 |
| N11 0604 | 6 | 4 | 1.000 | 36 | 1233 | 1110 | 986 | 863 | 740 | 617 |
| N11 0806 | 8 | 6 | 1.000 | 48 | 841 | 757 | 673 | 589 | 505 | 421 |
| N11 0855 | 8 | 5.5 | 1.250 | 50 | 1073 | 966 | 858 | 751 | 644 | 537 |
| N11 1008 | 10 | 8 | 1.000 | 60 | 609 | 548 | 487 | 426 | 365 | 305 |
| N11 1075 | 10 | 7.5 | 1.250 | 70 | 827 | 744 | 662 | 579 | 496 | 414 |
| N11 1210 | 12 | 10 | 1.000 | 75 | 464 | 418 | 371 | 325 | 278 | 232 |
| N11 1209 | 12 | 9 | 1.500 | 84 | 914 | 823 | 731 | 640 | 548 | 457 |
| N11 1412 | 14 | 12 | 1.000 | 98 | 392 | 353 | 314 | 274 | 235 | 196 |
| N11 1512 | 15 | 12 | 1.500 | 105 | 696 | 626 | 557 | 487 | 418 | 348 |
| N11 1613 | 16 | 13 | 1.500 | 112 | 638 | 574 | 510 | 447 | 383 | 319 |
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.






