Burst Data at Stated Temperature as PSI
Minimum Burst Data:
Polyethylene Tubing Fractional Sizes (PSI):
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. In. | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| PE 2 | 1/8 | .080 | 0.023 | .39 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 2.5 | 5/32 | .106 | 0.025 | .47 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 3 | 3/16 | .118 | 0.035 | .59 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 4 | 1/4 | .170 | 0.040 | .98 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 562 | 5/16 | .188 | 0.062 | 1.25 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 662 | 3/8 | .250 | 0.063 | 1.5 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 8 | 1/2 | .375 | 0.063 | 2.5 | 400 | 360 | 320 | 280 | 240 | 200 |
| PE 10 | 5/8 | .500 | 0.063 | 4 | 300 | |||||
| PE 12 | 3/4 | .590 | 0.080 | 5 | 250 | |||||
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.
Minimum Burst Data:
Polyethylene Tubing Metric Sizes (PSI):
| Ref. Size | O.D. Nom. mm | I.D. Nom. mm | Wall Thickness Nom. mm | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| PE 0425 | 4 | 2.5 | 0.750 | 12 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 0604 | 6 | 4 | 1.000 | 36 | 500 | 450 | 400 | 350 | 300 | 250 |
| PE 0806 | 8 | 6 | 1.000 | 48 | 350 | 315 | 280 | 245 | 210 | 175 |
| PE 1008 | 10 | 8 | 1.000 | 60 | 250 | 225 | 200 | 175 | 150 | 125 |
| PE 1210 | 12 | 10 | 1.000 | 140 | 200 | 180 | 160 | 140 | 120 | 100 |
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.






