Burst Data at Stated Temperature as PSI
Minimum Burst Data:
Polyurethane Tubing Fractional Sizes (PSI):
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. In. | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| PU 2 | 1/8 | 1/16 | 0.031 | .35 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 2.5 | 5/32 | 3/32 | 0.031 | .47 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 3 | 3/16 | 1/8 | 0.031 | .55 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 4 | 1/4 | 1/8 | 0.063 | .75 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 445 | 1/4 | 5/32 | 0.047 | .75 | 250 | 225 | 200 | 175 | 150 | 125 |
| PU 5 | 5/16 | 1/4 | 0.031 | 1.38 | 100 | 90 | 80 | 70 | 60 | 50 |
| PU 562 | 5/16 | 3/16 | 0.063 | .95 | 330 | 297 | 264 | 231 | 198 | 165 |
| PU 6 | 3/8 | 1/4 | 0.063 | 1.5 | 330 | 297 | 264 | 231 | 198 | 165 |
| PU 8 | 1/2 | 3/8 | 0.063 | 1.97 | 330 | 297 | 264 | 231 | 198 | 165 |
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.
Minimum Burst Data:
Polyurethane Tubing Metric Sizes (PSI):
| Ref. Size | O.D. Nom. mm | I.D. Nom. mm | Wall Thickness Nom. mm | Min Bend Radius | Minimum Burst Pressure @ Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75°F. | 100°F. | 125°F. | 150°F. | 175°F. | 200°F. | |||||
| PU 0425 | 4 | 2.5 | 0.750 | 12 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 0503 | 5 | 3 | 1.000 | 15 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 0604 | 6 | 4 | 1.000 | 18 | 400 | 360 | 320 | 280 | 240 | 200 |
| PU 0806 | 8 | 6 | 1.000 | 24 | 330 | 297 | 264 | 231 | 198 | 165 |
| PU 1007 | 10 | 7 | 1.500 | 40 | 330 | 297 | 264 | 231 | 198 | 165 |
| PU 1208 | 12 | 8 | 2.000 | 48 | 330 | 297 | 264 | 231 | 198 | 165 |
NOTES: 1) The specified minimum bend radius is for minimal tube flattening. 2) The safety factor adopted sets the minimum bursting pressure at four (4) times the working pressure.






