The industrial thermoplastic tubing market offers a variety of tubing products manufactured using various types of polyamide, which is commonly referred to as PA or simply, "Nylon." Polyamide is a polymer containing repeated amide groups and is available as Nylon 6 (N6), Nylon 11 (N11), and Nylon 12 (N12).
Some polyamide manufacturers refer to their products with brand names such as Cordura®, Rilsan®, Grilamid®, Vestamid®, and others. Athough it is less expensive, Nylon 6 is rarely used for tubing because it tends to absorb moisture, increasing in dimension. This behavior may generate significant changes in the length of the tubing.
Nylon 11 and Nylon 12 are very similar products, and they show almost identical performance, even though they originate from different base materials. Nylon 11 is made using castor oil, a vegetable source; Nylon 12 is made using petroleum oil, a mineral source. Mazzer uses mostly Nylon 12, though we also may use Nylon 11. Please refer to the marking on each lot of tubing.
| Property | Specification | Nylon 11 | Nylon 12 |
| Origin | N/A | Castor Oil | Oil |
| Chemical Compatibility | N/A | Equal (Chart) | Equal (Chart) |
| Melting Point | D 3418 | 357°F. / 181°C. | 342°F. / 172°C. |
| Specific Weight | D 792 | 1.05 g/cc | 1.03 g/cc |
| Elongation Break % | D 638 | 360% | 360% |
| Moisture Absorption % | D 570 | 0.9% | 0.8% |
| Rockwell Hardness | D 785 | 78 | 75 |
| Abrasion Resistance | NFT 46-102 | 1 | 1 |
N11/N12 - EFPA - PE - PU
MAZZER TUBING:
CHARACTERISTICS, PERFORMANCE, AND COST COMPARISON
The following chart provides basic information about the four primary types of thermoplastic tubing manufactured and offered by Mazzer Industries, Inc. This information is intended as a reference only.
Although tubing performance depends on the chemical composition and physical characteristics of the specific item, the modality of use and installation environment also play a significant roll in tubing preformance over time. These combinations are so numerous and variable that only user experience and application knowledge may provide an accurate prediction of actual results. If you have any concerns, please contact us with your particular application needs.
| Nylon 11 / 12 | Extra-Flexible Long Life Nylon | Polyethylene | Polyurethane | |
| Mazzer P/N | N11 417 F | EFPA 4 F | PE 4 F | PU 445 F |
| Nominal O.D. | 1/4 Inch | 1/4 Inch | 1/4 Inch | 1/4 Inch |
| Nominal I.D. | .170 Inch | .180 Inch | .170 Inch | 5/32 Inch |
| Wall Thickness | 0.040 Inch | 0.035 Inch | 0.040 Inch | 0.047 Inch |
| Minimum Bend Radius | 1.5 Inch | .87 Inch | .98 Inch | .75 Inch |
| Minimum PSI Burst Pressure | 1200 @ 75°F. | 550 @ 75°F. | 500 @ 75°F. | 250 @ 75°F. |
| Hardness ASTM D 785 | 72 SHORE D | 50 SHORE D | 46 SHORE D | 95 SHORE A |
| Temperature Range | -60°F. Min. 200°F. Max. | -40°F. Min. 190°F. Max. | -100°F. Min. 175°F. Max. | -40°F. Min. 180°F. Max. |
| Approximate Weight / Spool | 13.75 Pounds | 12.5 Pounds | 12.1 Pounds | 21.4 Pounds |
| List Price, USD | $250.24 | $291.24 | $58.54 | $302.47 |
| List Price Comparison is based on September 2006 prices for 1,000-foot spools. | ||||






