MAZZER
TUBING CHEMICAL COMPATIBILITY CHART
The information given in this chart should be used as a guide only. Our
laboratory testing does not take into consideration possible variations of
conditions during effective service.
| Acetate Solvents | Excellent | Diesel Fuel | Excellent | Moisture | Limited |
| Acetic Acid (10%) | Limited | Ethanol | Limited | Naphtha | Excellent |
| Acetone | Excellent | Ether | Excellent | Natural Gas | Excellent |
| Acetylene | Excellent | Ethyl Alcohol | Excellent | Nickel Chloride | Excellent |
| Alum | Excellent | Ethyl Acetate | Limited | Nitric Acid | Unsuitable |
| Aluminum Chloride | Excellent | Ethyl Chloride | Excellent | Nitrogen | Excellent |
| Ammonia Gas | Excellent | Formaldehyde | Excellent | Oleic Acid | Excellent |
| Ammonia Liquid | Limited | Formic Acid | Limited | Oxygen (cold) | Excellent |
| Ammonium Chloride | Excellent | Freon 12-22-502 | Excellent | Ozone (cold) | Excellent |
| Ammonium Nitrate | Excellent | Gas Oil | Excellent | Paints | Excellent |
| Amyl acetate | Limited | Gasoline | Excellent | Petroleum (Raw) | Excellent |
| Barium Chloride | Excellent | Glucose | Excellent | Phenol | Unsuitable |
| Benzene Chloride | Unsuitable | Glycerin | Excellent | Potassium Chloride | Excellent |
| Benzine (Benzol) | Limited | Glycol | Excellent | Potassium Cyanide | Excellent |
| Borax | Excellent | Hydraulic Oil | Excellent | Propane | Excellent |
| Boric Acid | Limited | Hydrogen | Excellent | Sodium Bisulphate | Excellent |
| Butane | Excellent | Hydrogen | Excellent | Sodium Chloride | Excellent |
| Butilic Alcohol | Excellent | Iron Cholrine | Excellent | Sodium Nitrate | Excellent |
| Butyl Acetate | Excellent | Kerosene | Excellent | Sulphides | Excellent |
| Calcium Hydroxide | Excellent | Lactid Acid | Excellent | Sulphuric Chloride | Unsuitable |
| Carbonic Acid | Excellent | LPG (Liquid Gas) | Excellent | Sulphuric Hydrogen | Excellent |
| Carbonic Dioxide | Excellent | Lubricating Oils | Excellent | Toluene (Toluol) | Excellent |
| Carbonic Oxide | Excellent | Magnesium Chloride | Excellent | Trichlorethylene | Limited |
| Chloro Gas | Unsuitable | Mercuric Cholride | Excellent | Xilene | Excellent |
| Chromic Acid | Unsuitable | Mercury | Excellent | Zinc Chloride | Excellent |
| Citric acid | Excellent | Methylic | Limited | ||
| Cyanide | Excellent | Mineral Oil | Excellent |
MAZZER
TUBING CHEMICAL COMPATIBILITY CHART
The information given in this chart should be used as a guide only. Our
laboratory testing does not take into consideration possible variations of
conditions during effective service.
| Acetate Solvents | Limited | Diesel Fuel | Excellent | Moisture | Excellent |
| Acetic Acid (10%) | Excellent | Ethanol | Limited | Naphtha | Excellent |
| Acetone | Limited | Ether | Unsuitable | Natural Gas | Excellent |
| Acetylene | Excellent | Ethyl Alcohol | Excellent | Nickel Chloride | Excellent |
| Alum | Excellent | Ethyl Acetate | Limited | Nitric Acid | Unsuitable |
| Aluminum Chloride | Excellent | Ethyl Chloride | Unsuitable | Nitrogen | Excellent |
| Ammonia Gas | Unsuitable | Formaldehyde | Excellent | Oleic Acid | Excellent |
| Ammonia Liquid | Unsuitable | Formic Acid | Limited | Oxygen | Limited |
| Ammonium Chloride | Excellent | Freon 12-22-502 | Excellent | Ozone | Limited |
| Ammonium Nitrate | Excellent | Gas Oil | Excellent | Paints | Excellent |
| Amyl acetate | Limited | Gasoline | Excellent | Petroleum (Raw) | Excellent |
| Barium Chloride | Excellent | Glucose | Excellent | Phenol | Unsuitable |
| Benzene Chloride | Unsuitable | Glycerin | Excellent | Potassium Chloride | Excellent |
| Benzine (Benzol) | Limited | Glycol | Excellent | Potassium Cyanide | Excellent |
| Borax | Excellent | Hydraulic Oil | Excellent | Propane | Excellent |
| Boric Acid | Limited | Hydrogen | Excellent | Sodium Bisulphate | Excellent |
| Butane | Excellent | Hydrogen | Excellent | Sodium Chloride | Excellent |
| Butilic Alcohol | Limited | Iron Chlorine | Excellent | Sodium Nitrate | Excellent |
| Butyl Acetate | Excellent | Kerosene | Excellent | Sulphides | Excellent |
| Calcium Hydroxide | Excellent | Lactid Acid | Excellent | Sulphuric Chloride | Excellent |
| Carbonic Acid | Excellent | LPG (Liquid Gas) | Excellent | Sulphuric Hydrogen | Excellent |
| Carbonic Dioxide | Excellent | Lubricating Oils | Excellent | Toluene (Toluol) | Limited |
| Carbonic Oxide | Excellent | Magnesium Chloride | Excellent | Trichlorethylene | Unsuitable |
| Chloro Gas | Unsuitable | Mercuric Cholride | Excellent | Xilene | Excellent |
| Chromic Acid | Unsuitable | Mercury | Excellent | Zinc Chloride | Limited |
| Citric acid | Excellent | Methylic | Excellent | ||
| Cyanide | Excellent | Mineral Oil | Excellent |
MAZZER
TUBING CHEMICAL COMPATIBILITY CHART
The information given in this chart should be used as a guide only. Our
laboratory testing does not take into consideration possible variations of
conditions during effective service.
| Acetate Solvents | Limited | Diesel Fuel | Excellent | Moisture | - |
| Acetic Acid (10%) | Limited | Ethanol | Limited | Naphtha | Excellent |
| Acetone | Unsuitable | Ether | Limited | Natural Gas | Excellent |
| Acetylene | Excellent | Ethyl Alcohol | Limited | Nickel Chloride | Excellent |
| Alum | Excellent | Ethyl Acetate | Limited | Nitric Acid | Unsuitable |
| Aluminum Chloride | Excellent | Ethyl Chloride | Excellent | Nitrogen | Excellent |
| Ammonia Gas | Excellent | Formaldehyde | Excellent | Oleic Acid | Limited |
| Ammonia Liquid | Limited | Formic Acid | Unsuitable | Oxygen | Excellent |
| Ammonium Chloride | Excellent | Freon 12-22-502 | Excellent | Ozone (cold) | Excellent |
| Ammunium Nitrate | Limited | Gas Oil | Limited | Paints | Limited |
| Amyl acetate | Limited | Gasoline | Excellent | Petroleum (Raw) | Excellent |
| Barium Chloride | Excellent | Glucose | Excellent | Phenol | Unsuitable |
| Benzene Chloride | Unsuitable | Glycerine | Excellent | Potassium Chloride | Unsuitable |
| Benzine (Benzol) | Unsuitable | Glycol | Excellent | Potassium Cyanide | Excellent |
| Borax | Unsuitable | Hydraulic Oil | Excellent | Propane | Excellent |
| Boric Acid | Limited | Hydrogen | Excellent | Sodium Bisulphate | Excellent |
| Butane | Excellent | Hydrogen | Excellent | Sodium Chloride | Excellent |
| Butilic Alcohol | Limited | Iron Cholrine | Excellent | Sodium Nitrate | Excellent |
| Butyl Acetate | Unsuitable | Kerosene | Excellent | Sulphides | Limited |
| Calcium Hydroxide | Unsuitable | Lactid Acid | Unsuitable | Sulphuric Chloride | Limited |
| Carbonic Acid | - | LPG (Liquid Gas) | Excellent | Sulphuric Hydrogen | Limited |
| Carbonic Dioxide | Excellent | Lubricating Oils | Excellent | Toluene (Toluol) | Unsuitable |
| Carbonic Oxide | Unsuitable | Magnesium Chloride | Excellent | Trichlorethylene | Unsuitable |
| Chloro Gas | Unsuitable | Mercuric Cholride | Excellent | Xilene | Unsuitable |
| Chromic Acid | Unsuitable | Mercury | Excellent | Zinc Chloride | Limited |
| Citric acid | Excellent | Methylic | Limited | ||
| Cyanide | Unsuitable | Mineral Oil | Excellent |
NYLON LONG LIFE EXTRA FLEXIBLE TUBING
MAZZER
TUBING CHEMICAL COMPATIBILITY CHART
The information given in this chart should be used as a guide only. Our
laboratory testing does not take into consideration possible variations of
conditions during effective service.
| Acetate Solvents | Excellent | Diesel Fuel | Excellent | Moisture | Limited |
| Acetic Acid (10%) | Limited | Ethanol | Limited | Naphtha | Excellent |
| Acetone | Excellent | Ether | Excellent | Natural Gas | Excellent |
| Acetylene | Excellent | Ethyl Alcohol | Excellent | Nickel Chloride | Excellent |
| Alum | Excellent | Ethyl Acetate | Limited | Nitric Acid | Unsuitable |
| Aluminum Chloride | Excellent | Ethyl Chloride | Excellent | Nitrogen | Excellent |
| Ammonia Gas | Excellent | Formaldehyde | Excellent | Oleic Acid | Excellent |
| Ammonia Liquid | Limited | Formic Acid | Limited | Oxygen | Excellent |
| Ammonium Chloride | Excellent | Freon 12-22-502 | Excellent | Ozone (cold) | Excellent |
| Ammonium Nitrate | Excellent | Gas Oil | Excellent | Paints | Excellent |
| Amyl acetate | Limited | Gasoline | Excellent | Petroleum (Raw) | Excellent |
| Barium Chloride | Excellent | Glucose | Excellent | Phenol | Unsuitable |
| Benzene Chloride | Unsuitable | Glycerin | Excellent | Potassium Chloride | Excellent |
| Benzine (Benzol) | Limited | Glycol | Excellent | Potassium Cyanide | Excellent |
| Borax | Excellent | Hydraulic Oil | Excellent | Propane | Excellent |
| Boric Acid | Limited | Hydrogen | Excellent | Sodium Bisulphate | Excellent |
| Butane | Excellent | Hydrogen | Excellent | Sodium Chloride | Excellent |
| Butilic Alcohol | Excellent | Iron Cholrine | Excellent | Sodium Nitrate | Excellent |
| Butyl Acetate | Excellent | Kerosene | Excellent | Sulphides | Excellent |
| Calcium Hydroxide | Excellent | Lactid Acid | Excellent | Sulphuric Chloride | Unsuitable |
| Carbonic Acid | Excellent | LPG (Liquid Gas) | Excellent | Sulphuric Hydrogen | Excellent |
| Carbonic Dioxide | Excellent | Lubricating Oils | Excellent | Toluene (Toluol) | Excellent |
| Carbonic Oxide | Excellent | Magnesium Chloride | Excellent | Trichlorethylene | Limited |
| Chloro Gas | Unsuitable | Mercuric Cholride | Excellent | Xilene | Excellent |
| Chromic Acid | Unsuitable | Mercury | Excellent | Zinc Chloride | Excellent |
| Citric acid | Excellent | Methylic | Limited | ||
| Cyanide | Excellent | Mineral Oil | Excellent |
|
700 Mile Crossing Blvd. Suite #4, Rochester, New York 14624 [Home] [Terms of Sale] [Contact Us] [Request a Catalog] |